Welcome to 49 FOREST EDGE DR in the sought after community of WILDEN! Modern elegance meets exceptional functionality in this spacious 4 bed/5 bath family home including a self-contained 1 Bed LEGAL suite for additional income or space for growing families! Contemporary white kitchen features a lrg island, quartz counters, coffee/beverage bar, soft close drawers + ample cabinetry. Open concept w/ durable wide plank floors, a feature floor-to ceiling fireplace w/ oversized windows flooding the living space with natural light and complement the over-height ceilings throughout. Den/office adjacent to living area for easy remote working from home. Upstairs is a king-sized primary w/ a striking feature wall + huge walk-in closet. A barn-style door leads to a spa-inspired ensuite w/double sinks, sep shower + freestanding soaker tub. Two additional bedrooms w/ custom closets & decorative wall panels enhance the home's unique charm. Lower level offers a rec room with a full bath for versatility to suit your needs. Additional conveniences incl. double car garage, covered patio, large laundry room w/ sink & built-in Sonos speakers in select rooms. Kids + pets will love the green space in the private POOL SIZE backyard! Experience family living at its finest w/ amazing neighbors on a quiet dead-end street. Located 10 mins to downtown, YLW, UBCO, Orchard Park and Beach – 5 mins to elem/middle schools. This meticulous home shows A+ and is ready to welcome you! (id:23267)
MLS® Number | 10325891 |
Property Type | Single Family |
Neigbourhood | Wilden |
AmenitiesNearBy | Park, Schools, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed |
Features | Level Lot, Central Island |
ParkingSpaceTotal | 4 |
ViewType | Mountain View |
BathroomTotal | 5 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
ArchitecturalStyle | Contemporary |
BasementType | Full |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other, Stone |
FireProtection | Smoke Detector Only |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Tile, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 3078 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Schools, Shopping |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 55 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'11'' x 5'2'' | ||
Second Level | Bedroom | 9'11'' x 14'9'' | ||
Second Level | Bedroom | 9'2'' x 13'9'' | ||
Second Level | Other | 13'10'' x 6'11'' | ||
Second Level | 5pc Ensuite Bath | 13'10'' x 9'9'' | ||
Second Level | Primary Bedroom | 14'9'' x 16'7'' | ||
Basement | Kitchen | 20'5'' x 7'9'' | ||
Basement | Living Room | 27'9'' x 9'0'' | ||
Basement | Full Bathroom | 8'9'' x 5'0'' | ||
Basement | Bedroom | 12'11'' x 11'11'' | ||
Basement | Storage | 9'2'' x 7'8'' | ||
Basement | Full Bathroom | 7'7'' x 4'10'' | ||
Basement | Recreation Room | 11'11'' x 17'7'' | ||
Main Level | Den | 12'5'' x 12'7'' | ||
Main Level | Living Room | 16'2'' x 18'3'' | ||
Main Level | Dining Room | 10'1'' x 15'9'' | ||
Main Level | Kitchen | 9'2'' x 18'2'' | ||
Main Level | Laundry Room | 9'3'' x 16'4'' | ||
Main Level | 2pc Bathroom | 5'1'' x 5'4'' |
https://www.realtor.ca/real-estate/27534215/49-forest-edge-drive-kelowna-wilden
Contact us for more information